μCT50/100/100 HE(离体)

参数 | μCT50 | μCT100 | μCT100HE |
---|---|---|---|
离体系统 | μCT50 | μCT100 | μCT100HE |
峰值能量 | 20-100 kVp | 20-90 kVp | 20-130 kVp |
可变焦点尺寸 | 5-30μm (4-18W) | 5-30μm (4-18W) | 5-40μm (4-39W) |
过滤器(Al, Cu, Air) | 标配 | 标配 | 标配 |
最大扫描直径 | 50mm | 100mm | 95mm |
最大扫描长度/高度 | 120mm | 140mm | 140mm |
最大样品直径 | 100mm | 100mm | 100mm |
最大样品长度/高度 | 160mm | 160mm | 160mm |
自动样本转换器选项 | 最多容纳12根样品管 | 最多容纳12根样品管 | 最多容纳12根样品管 |
分辨率(额定 / 10%MTF) | 0.5-100μm / <2μm | 1.25-200μm / <4μm | 1.25-200μm / <5μm |
图像矩阵 | 512 x 512 至 8192 x 8192 | 512 x 512 至 8192 x 8192 | 512 x 512 至 8192 x 8192 |
Cobus Bester March 7, 2013
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Cobus Bester March 7, 2013
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.
Cobus Bester March 7, 2013
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book.